Additional information
AMPS | 11A, 14A, 16.5A, 7.0A |
---|---|
Roll Length | 100mtr, 30mtr, 50mtr |
Colour | Black, Blue, Dark Brown, Green, Grey, Light Brown, Light Green, Orange, Pink, Purple, Red, White/Clear, Yellow |
THIN WALL LOW VOLTAGE CABLES
High temperature thin wall low voltage wiring cables suitable for use in the automotive, marine and allied industries. These cables are specified as standard by manufacturers throughout Europe due to their high performance characteristics.
SPECIFICATIONS
• Cores manufactured to ISO 6722-1:2011 (Class B) 105ºC
• Plain copper conductors to BS EN 60228:2005, PVC insulated
• Single core suitable for use at temperatures from -40ºC to 105ºC with excursions up to 120ºC
• Twins and multicores PVC sheathed at 70ºC
• Suitable for 12v or 24v systems (Maximum voltage 60v)
• Reduced insulation gives considerable savings in weight and volume especially when used in large wiring harnesses
• Good resistance to petrol, diesel, lubricating oils and diluted acids
• PVC insulation offers good resistance to abrasion and cut through
• Visit our website or contact the Sales Team for a full list of available colours
*The conductor specifications shown are representative configurations; actual cable strand may differ slightly, but will meet resistance values shown.
**Nominal current amperage ratings are provided as a guide only, and can vary depending on application, conditions and environmental factors. If in doubt, please consult a qualified electrician.
Part No | Conductor Specification (mm)* | Conductor Cross Section (mm²) | Maximum Overall Diameter (mm) | Nominal Current Rating (Amps)** | Maximum Loading (Watts) | Maximum Resistance Per Metre at 20°C (Ohms) | Reel Sizes (Metres) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Volts | 24 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW7/0.16 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW7/0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW.35 | 12/0.20 | 0.35 | 1.40 | 7.0 | 84 | 168 | 0.0544 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW.5 | 16/0.20 | 0.5 | 1.60 | 11.0 | 132 | 264 | 0.0371 | 50, 100, 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW.75 | 24/0.20 | 0.75 | 1.75 | 14.0 | 168 | 336 | 0.0247 | 50, 100, 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW1.0 | 32/0.20 | 1.0 | 1.95 | 16.5 | 198 | 396 | 0.0185 | 30, 50, 100, 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW1.5 | 21/0.30 | 1.5 | 2.30 | 21.0 | 252 | 504 | 0.0127 | 50, 100, 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW2.0 | 28/0.30 | 2.0 | 2.55 | 25.0 | 300 | 600 | 0.00942 | 30, 50, 100, 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW2.5 | 35/0.30 | 2.5 | 2.75 | 29.0 | 348 | 696 | 0.00760 | 50, 100, 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW3.0 | 44/0.30 | 3.0 | 3.20 | 33.0 | 396 | 792 | 0.00615 | 30, 100, 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW4.0 | 56/0.30 | 4.0 | 3.50 | 39.0 | 468 | 936 | 0.00471 | 30, 100, 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW4.5 | 65/0.30 | 4.5 | 3.90 | 42.0 | 504 | 1008 | 0.00406 | 30, 100, 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW6.0 | 84/0.30 | 6.0 | 4.10 | 50.0 | 600 | 1200 | 0.00314 | 30, 100, 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW7.0 | 97/0.30 | 7.0 | 5.05 | 57.0 | 684 | 1368 | 0.00279 | 30, 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW8.5 | 120/0.30 | 8.5 | 5.50 | 63.0 | 756 | 1512 | 0.00220 | 30, 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW10.0 | 80/0.40 | 10.0 | 5.60 | 70.0 | 840 | 1680 | 0.00182 | 30, 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW16.0 | 126/0.40 | 16.0 | 7.30 | 110.0 | 1320 | 2640 | 0.00116 | 10, 30, 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | TW25.0 | 196/0.40 | 25.0 | 8.45 | 170.0 | 2040 | 4080 | 0.000743 | 10, 30, 100 |
AMPS | 11A, 14A, 16.5A, 7.0A |
---|---|
Roll Length | 100mtr, 30mtr, 50mtr |
Colour | Black, Blue, Dark Brown, Green, Grey, Light Brown, Light Green, Orange, Pink, Purple, Red, White/Clear, Yellow |
You must be logged in to post a review.
Reviews
There are no reviews yet.